Faculty Profiles
TEACHING/ CLINICAL FACULTY – GNM/ANM
Sr. No. | Designation | Qualification | Name of University | Year of Passing | Experience | Date of Joining |
1 | Principal | M.Sc.(Nursing) | Rajeev Gandhi university of health sciences Karnataka | 2010 | 12 Years | 12/03/2013 |
2 | Vice- Principal | B.Sc.(Nsg,)Post Basic | IGNOU | 2007 | 17Years | 17/03/2012 |
3 | Lecturer | M.Sc. Microbiology | Jammu University | 2011 | 01 Year | Nov. 2012 |
4 | Tutor | B.Sc.(Nsg,)Post Basic | IGNOU | 2008 | 30 Years | 16/03/2012 |
5 | Tutor | B.Sc.(Nsg.) | B.F.U.H.S | 2009 | 03 Years | 17/03/2012 |
6 | Tutor | B.Sc.(Nsg,)Post Basic | IGNOU | 2007 | 05 Years | 16/03/2012 |
7 | Tutor | B.Sc.(Nsg,)Post Basic | IGNOU | 2009 | 19 Years | 15/03/2012 |
8 | Tutor | B.Sc.(Nsg.) | PBDSU | 1995 | 17 Years | 16/05/2011 |
9 | Tutor | B.Sc.(Nsg.) | Jammu university | 2018 | 1 Year | 01/12/2018 |
10 | Tutor | B.Sc.(Nsg.) | Jammu university | 2018 | 1 Year | 01/12/2018 |
11 | Tutor | Post B.Sc.(Nsg.) | Gurunanak University | 2016 | 3 Year | 15/07/2016 |
12 | Sr. Lecturar | B.Sc.(Nsg.) | Pt. Bhagwat Dayal University Rohtak | 2012 | 6 Year | 01/08/2018 |
13 | Romesh Sharma | Psychology & Sociology | PG in Social Science(MBA/MCA | |||
14 | Dr.Rahul Vasudev | MD | ||||
15 | Ms.Sangeeta Devi | V.Principal (B.Sc.Nursing) |
TEACHING/ CLINICAL FACULTY – State paramedical council
Sr. No. | Designation | Qualification | Name of University | Experience |
1 | Principal | MBBS | Jammu University | 20 Years |
2 | Dean | BAMS, B.Pharma | B.F.U.H.S, Gulbarga University | 22 Years |
3 | Sr.Lecturer | BAMS,MD | Jammu University | 01 Year |
4 | Tutor | MBBS, MD | U.K. | 20 Years |
5 | Tutor | MBBS, DCP | Jammu University | 18 Years |
6 | Tutor | GNM | JKSMF | 03 Years |
7 | Tutor | GNM | B.F.U.H.S | 01 Year |
8 | Tutor | Lab.Technician | PMTO of India | 05 Years |
9 | Tutor | O.T.technician | JKSMF | 15 Years |
10 | Tutor | BSC IT | IGNOU | 05 Years |
11 | Prof. Sudha Sharma | M.Phil (Physics) |
TEACHING/ CLINICAL FACULTY – GNM/ANM-
Designation |
Qualification |
Name of university |
Year of Passing |
Experience |
Date of Joining |
Tutor |
B.Sc.(Nsg.) |
BGSB University |
2020 |
02 Years |
01/08/2021 |
Tutor |
B.Sc.(Nsg.) |
BGSB University |
2020 |
02 Years |
12/08/2021 |
Tutor |
B.Sc.(Nsg.) |
BGSB University |
2021 |
01 Year |
10/03/2022 |